Prices / Gold
Gold price today
USD per troy ounce · as of 20 Oct 2026 01:04 UTC
The gold spot price is $4,127.20 per troy ounce, or $132.69 per gram and $132,693 per kilogram. Gold last closed at $4,127.20 on Oct 19, 2026.
Over the past year gold is down 2.9%, and over five years up 132.3%. The 52-week high was $5,400.25 on Jan 28, 2026 and the low was $3,937.63 on Oct 29, 2025.
Gold is quoted in US dollars per troy ounce on the global spot market. Its price moves with interest rates, the US dollar, central bank buying and demand for safe-haven assets.
Gold price performance
| Period | Price then | Change |
|---|---|---|
| 1 day | $4,127.20 · Oct 19, 2026 | 0.00% |
| 1 week | $4,172.99 · Oct 12, 2026 | −1.10% |
| 1 month | $4,378.04 · Sep 18, 2026 | −5.73% |
| 3 months | $4,009.41 · Jul 20, 2026 | +2.94% |
| Year to date | $4,340.84 · Jan 1, 2026 | −4.92% |
| 1 year | $4,249.89 · Oct 17, 2025 | −2.89% |
| 5 years | $1,776.50 · Oct 2021 avg | +132.32% |
Gold price by karat
| Purity | Per gram | Per ounce |
|---|---|---|
| 24K (99.9%) | $132.56 | $4,123.07 |
| 22K (91.7%) | $121.64 | $3,783.40 |
| 21K (87.5%) | $116.11 | $3,611.30 |
| 18K (75%) | $99.52 | $3,095.40 |
| 14K (58.3%) | $77.40 | $2,407.40 |
| 10K (41.7%) | $55.29 | $1,719.80 |
| 9K (37.5%) | $49.76 | $1,547.70 |
Gold price in other currencies
| Currency | Per ounce | Per gram |
|---|---|---|
| USD | $4,127.20 | $132.69 |
| EUR | €3,679.40 | €118.30 |
| GBP | £3,099.94 | £99.67 |
| CAD | CA$5,819.35 | CA$187.10 |
| AUD | A$5,912.21 | A$190.08 |
| TRY | TRY 204,515 | TRY 6,575.31 |
| INR | ₹392,317 | ₹12,613.28 |
| JPY | ¥653,918 | ¥21,023.94 |
| CHF | CHF 3,410.72 | CHF 109.66 |
Common questions
What is the price of gold per gram today?
Gold is $132.69 per gram ($4,127.20 per troy ounce), based on the spot price on Oct 20, 2026. One troy ounce is 31.1035 grams.
What is the price of gold per kilo?
One kilogram of pure gold is worth about $132,693 at today's spot price of $4,127.20 per ounce.
Why do dealers charge more than the gold spot price?
Spot is the price for large wholesale bars. Coins and small bars carry a premium for minting, shipping and dealer margin, and dealers buy back slightly below spot.
How often is this gold price updated?
The price on this page refreshes every minute while the page is open. Daily closing prices are recorded after the New York close on weekdays.